Use this app for a simple physical counting system or as a simple inventory management solution. Just scan or input the shipping and receiving data, then all data will be automatically synced to our server on the cloud.
You can download the data in csv format to your server or simply manage your stock in our cloud-based system. This app is Light and Simple! All input processes can be done by simply scanning the barcodes or reading the tags. This app fully supports the functions of both AsReader Barcode and RFID versions. If you are already using RFID to track your inventory items, this app + AsReader is ideal. Using our system, you can manage more than one warehouse or location and is easily extended. All data is synced both to the cloud, as well as automatically saved locally, so that you can view the history data on either the cloud or on your iPhone/iPod/iPad.
AsCount Physical Inventory Counting app | ||
・System Setting | ・Login | ・Physical Counting |
・Physical Counting History | ・Physical vs Book History | ・Stock Querying |
Besides the functions above, we also provide you a ton of listing and managing functions on the backend cloud application.
comments (15522)
a title="Demonte Konteyner – EVK3005" href="/https://www.evkonprefabrik.com.tr/"]Demonte Konteyner – EVK3005[/url] | We were highly satisfied with the service provided. They meet expectations both in terms of product quality and customer service.
a title="Google Lens Nedir?" href="/https://www.mafaweb.com.tr/"]Google Lens Nedir?[/url] | After reading MAFA's articles, I feel more connected to the broader community of web designers and developers. Thank you for fostering a sense of camaraderie.
a title="Hosting Drenthe" href="/https://www.mafaweb.nl/"]Hosting Drenthe[/url] | MAFA's Leidenschaft für Webdesign und Softwareentwicklung ist in ihrer Arbeit deutlich zu sehen. Ich freue mich darauf, mit ihnen an meinem nächsten Projekt zusammenzuarbeiten.
a title="Pendik Plise Perde Sistemleri" href="/https://www.venstersystems.com/"]Pendik Plise Perde Sistemleri[/url] | Venster Systems' pleated insect screens are a lifesaver for families with kids. Finally, we can enjoy the outdoors without worry.
a title="Wat is Qr-Code?" href="/https://www.mafaweb.nl/"]Wat is Qr-Code?[/url] | Deze blog heeft me echt geholpen meer te begrijpen over de expertise en toewijding van MAFA op het gebied van webdesign en softwareontwikkeling. Ik ben erg onder de indruk.
a title="Wat is Pinterest?" href="/https://www.mafaweb.nl/"]Wat is Pinterest?[/url] | This blog has really helped me understand more about MAFA and the value they create in web design and software development. I'm impressed by their work.
a title="Espiye Toptan Bayan Giyim" href="/https://www.renetextile.com/"]Espiye Toptan Bayan Giyim[/url] | The durability and quality of RENE Wholesale Textile and Clothing Solutions' products are unmatched. If you're looking for items that last, this is the place to shop.
a title="Pileli Sineklik Modelleri Manisa" href="/https://www.venstersystems.com/"]Pileli Sineklik Modelleri Manisa[/url] | These pleated blinds offer the perfect combination of style and functionality. Thank you, Venster Systems, for such an outstanding product!
a title="Rasquert" href="/https://www.mafaweb.nl/"]Rasquert[/url] | Deze blog heeft me geïnspireerd om contact op te nemen met MAFA voor mijn volgende webdesign- of softwareproject. Ze lijken echt de beste in hun vakgebied te zijn.
a title="Wat is Server?" href="/https://www.mafaweb.nl/"]Wat is Server?[/url] | Ich bin immer beeindruckt von der Kreativität und Effizienz von MAFA, wenn es um Webdesign und Softwareentwicklung geht. Sie liefern immer qualitativ hochwertige Arbeit.
Leave a comment
Make sure you enter all the required information, indicated by an asterisk (*). HTML code is not allowed.