Use this app for a simple physical counting system or as a simple inventory management solution. Just scan or input the shipping and receiving data, then all data will be automatically synced to our server on the cloud.
You can download the data in csv format to your server or simply manage your stock in our cloud-based system. This app is Light and Simple! All input processes can be done by simply scanning the barcodes or reading the tags. This app fully supports the functions of both AsReader Barcode and RFID versions. If you are already using RFID to track your inventory items, this app + AsReader is ideal. Using our system, you can manage more than one warehouse or location and is easily extended. All data is synced both to the cloud, as well as automatically saved locally, so that you can view the history data on either the cloud or on your iPhone/iPod/iPad.
AsCount Physical Inventory Counting app | ||
・System Setting | ・Login | ・Physical Counting |
・Physical Counting History | ・Physical vs Book History | ・Stock Querying |
Besides the functions above, we also provide you a ton of listing and managing functions on the backend cloud application.
comments (15534)
[url="https://www.deviantart.com/karakarweb/art/1162997400"]KARAKAR Web[/url] | Dijital dünyada fark edilmek için arama motoru optimizasyonu şarttır.
[url="https://bsky.app/profile/karakarweb.bsky.social"]KARAKAR Web Tasarım ve Yazılım Ajansı[/url] | Profesyonel bir e-ticaret sitesi, ürünlerinizi en iyi şekilde sunmanızı sağlar.
[url="https://www.storeboard.com/karakarwebtasarimveyazilimajansi"]KARAKAR Web[/url] | Web siteniz, potansiyel müşterilerinize sunduğunuz ilk dijital izlenimdir. Profesyonel bir tasarım kritik öneme sahiptir.
[url="https://www.storeboard.com/karakarwebtasarimveyazilimajansi"]KARAKAR[/url] | SEO çalışmaları, web sitenizin Google’da üst sıralarda yer almasını sağlar.
[url="https://karakarweb.blogspot.com/"]KARAKAR Web[/url] | Sans un site web ergonomique, les entreprises risquent de perdre de nombreux clients potentiels.
[url="https://disqus.com/by/karakarweb/about/"]KARAKAR Web Tasarım ve Yazılım Ajansı[/url] | Bir web sitesi sadece iyi görünmekle kalmamalı, aynı zamanda işlevselliği ile de kullanıcıları tatmin etmelidir. Doğru kod yapısı ve temiz bir arayüz, kullanıcı deneyimini artıracaktır.
[url="https://www.magcloud.com/user/karakarweb"]KARAKAR Web Tasarım[/url] | E-ticaret sitelerinde kullanıcı deneyimi, dönüşüm oranlarını doğrudan etkileyen bir faktördür. Müşterilerin kolayca ürün bulması, güvenli ödeme yapması ve hızlı teslimat alması sağlanmalıdır.
[url="https://vimeo.com/karakarweb"]KARAKAR Web[/url] | Every successful business has a well-designed and fully functional website. It’s the first step toward digital success.
[url="https://www.flickr.com/photos/karakarweb/"]KARAKAR Web[/url] | Het succes van een e-commerce site hangt af van snelheid, veiligheid en een gebruiksvriendelijke interface. Een soepele winkelervaring is een must.
[url="https://dribbble.com/KARAKARWeb"]KARAKAR Web Tasarım ve Yazılım Ajansı[/url] | Moderne bedrijven kunnen niet zonder een sterke digitale aanwezigheid. Een professioneel gebouwde website is essentieel voor groei.
Leave a comment
Make sure you enter all the required information, indicated by an asterisk (*). HTML code is not allowed.