Use this app for a simple physical counting system or as a simple inventory management solution. Just scan or input the shipping and receiving data, then all data will be automatically synced to our server on the cloud.
You can download the data in csv format to your server or simply manage your stock in our cloud-based system. This app is Light and Simple! All input processes can be done by simply scanning the barcodes or reading the tags. This app fully supports the functions of both AsReader Barcode and RFID versions. If you are already using RFID to track your inventory items, this app + AsReader is ideal. Using our system, you can manage more than one warehouse or location and is easily extended. All data is synced both to the cloud, as well as automatically saved locally, so that you can view the history data on either the cloud or on your iPhone/iPod/iPad.
AsCount Physical Inventory Counting app | ||
・System Setting | ・Login | ・Physical Counting |
・Physical Counting History | ・Physical vs Book History | ・Stock Querying |
Besides the functions above, we also provide you a ton of listing and managing functions on the backend cloud application.
comments (15516)
[url="https://www.magcloud.com/user/karakarweb"]KARAKAR Web[/url] | Een professionele website weerspiegelt de visie en het imago van uw bedrijf. De eerste indruk telt in de digitale wereld.
[url="https://disqus.com/by/karakarweb/about/"]KARAKAR Web Tasarım ve Yazılım Ajansı[/url] | Bir web sitesi sadece iyi görünmekle kalmamalı, aynı zamanda işlevselliği ile de kullanıcıları tatmin etmelidir. Doğru kod yapısı ve temiz bir arayüz, kullanıcı deneyimini artıracaktır.
[url="https://x.com/KARAKARWeb"]KARAKAR Web[/url] | Web siteniz modern ve hızlı değilse, ziyaretçileriniz sizi rakiplere tercih etmeyecektir.
[url="https://www.tumblr.com/karakarweb"]KARAKAR Web Yazılım[/url] | Kaliteli bir web sitesi, kullanıcı dostu arayüzü ve hızlı yükleme süresi ile müşteri memnuniyetini artırır. Kullanıcıların sitenizde daha uzun süre kalmasını sağlamak için doğru tasarım ve optimizasyon teknikleri uygulanmalıdır.
[url="https://karakarweb.blogspot.com/"]KARAKAR Web[/url] | E-commerce success depends on a fast, secure, and user-friendly website. Customers should enjoy a smooth shopping experience.
[url="https://www.openstreetmap.org/user/KARAKARWeb"]KARAKAR Web[/url] | Web sitesi sahipleri, sayfa hızını artırmak için optimize edilmiş görseller ve hafif kod yapıları kullanmalıdır. Gereksiz eklentiler ve ağır kodlar, sitenin performansını olumsuz etkileyebilir.
[url="https://www.instagram.com/karakarweb/"]KARAKAR Web Tasarım[/url] | Google favors well-optimized websites. A good SEO strategy will increase visibility and search rankings.
[url="https://www.patreon.com/c/karakarweb/"]KARAKAR Web Yazılım[/url] | Web sitesi güvenliği, kullanıcı verilerinin korunması açısından kritik öneme sahiptir.
[url="https://medium.com/@karakarweb/about"]KARAKAR Web Tasarım ve Yazılım Ajansı[/url] | Web tasarımında minimal ve sade bir yaklaşım, kullanıcıların içeriğe daha rahat odaklanmasını sağlar.
[url="https://www.youtube.com/@KARAKARWeb"]KARAKAR Web Tasarım[/url] | An outdated website can hurt your brand image. A fresh and modern design builds trust and credibility.
Leave a comment
Make sure you enter all the required information, indicated by an asterisk (*). HTML code is not allowed.